

4 min readJul 29, 2026 08:00 AM IST
It was a dramatic end to the sixth day for India in track and field on the sixth day of the 2026 Commonwealth Games with Gulveer Singh winning a historic silver in men’s 10,000m amid relentless rain that wreaked havoc at the Scotstoun Stadium. There are a host of medal events to look forward to on track and field on Wednesday. Sreeshankar Murali, Lokesh Satyanathan will be in the men’s long jump final, Manpreet Kaur in women’s shot put, and Devender Kumar and Sagar Thayat in men’s discus throw F42-44/F61-64. Later in the night, Asian Games silver medallist Parul Chaudhary will take the track in women’s 3000m steeplechase. Before all that, though, Sanjana will be looking to win India’s eighth medal in weightlifting.
Here are the sports and events that will feature Indians on Day 7 of the 2026 Commonwealth Games:
| Time | Sport | Event | Athlete(s) | Round / Stage |
|---|---|---|---|---|
| 14:00 | Weightlifting | Women’s 77kg | Sanjana | Final (Medal Event) |
| 15:12 | Swimming | Men’s 200m Freestyle | Sajan Prakash, Aneesh S Gowda | Heats |
| 15:35 | Athletics | Men’s Shot Put | Tajinderpal Singh Toor, Samardeep Singh Gill | Qualifying |
| 15:44 | Para Swimming | Men’s 50m Freestyle S7 | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Heats |
| 16:02 | Athletics | Men’s 200m | Animesh Kujur | Heats |
| 16:45 | Boxing | Women’s 51kg | Sakshi Choudhary | Quarterfinal (vs Caitlin Fryers, Northern Ireland) |
| 17:30 | Boxing | Women’s 70kg | Arundhati Choudhary | Quarterfinal (vs Morgan Henderson, New Zealand) |
| 18:15 | Boxing | Men’s 60kg | Sachin Siwach | Quarterfinal (vs Treasure Moremi, Botswana) |
| 19:00 | Boxing | Men’s 80kg | Ankush Yadav | Quarterfinal (vs Jade Micock, Seychelles) |
| 19:30 | Boxing | Men’s 90+kg | Narender Berwal | Quarterfinal (vs Michael Seko, Samoa) |
| 20:55 | Lawn Bowls | Men’s Pairs | Dinesh Kumar, Navneet Singh | Sectional Play (vs Namibia) |
| 23:00 | Boxing | Women’s 57kg | Jaismine Lamboria | Quarterfinal (vs Elise Glynn, England) |
| 23:51 | Swimming | Men’s 200m Freestyle | Sajan Prakash, Aneesh S Gowda | Final (Medal Event, if they qualify from Heats) |
| 23:54 | Athletics | Men’s Long Jump | Sreeshankar Murali, Lokesh Satyanathan | Final (Medal Event) |
| 00:03 (+1 Day) | Athletics | Men’s 400m Hurdles | Yashas Palaksha, Santhosh Kumar Thamilarasan | Heats |
| 00:31 (+1 Day) | Athletics | Women’s Shot Put | Manpreet Kaur | Final (Medal Event) |
| 00:46 (+1 Day) | Para Swimming | Men’s 50m Freestyle S7 | Suyash Narayan Jadhav, Chaitanya Vishwas Kulkarni | Final (Medal Event, if they qualify from Heats) |
| 00:55 (+1 Day) | Para Athletics | Men’s Discus Throw F42-44/F61-64 | Devender Kumar, Sagar Thayat | Final (Medal Event) |
| 01:10 (+1 Day) | Lawn Bowls | Women’s Singles | Nayanmoni Saikia | Section Play (vs Caroline Whitehead, Isle of Man) |
| 01:14 (+1 Day) | Swimming | Men’s 1500m Freestyle | Aryan Nehra | Final (Medal Event) |
| 01:42 (+1 Day) | Para Athletics | Men’s 100m T47 | Mohammed Basil M, Dilip Mahadu Gavit | Final (Medal Event) |
| 02:05 (+1 Day) | Athletics | Women’s 3000m Steeplechase | Parul Choudhary | Final (Medal Event) |
Day 6 recap:
Harjinder Kaur won the first medal of the day, a silver in the women’s 69kg weightlifting. Pooja Singh was among the athletes adversely affected by the relentless rain in women’s high jump, an event that had been halted for a long time. She couldn’t clear 1.82m when it resumed. However, it was joy in the rain over on the track for Gulveer Singh, who left a number of runners from far more dominant nations behind to clinch silver in men’s 10,000m. It was heartbreak for Nirupama Devi, after she failed to register a clean lift in clean and jerk in women’s 63kg. Apart from the two medals won by Harjinder and Gulveer, boxers Priya Ghangas, Preeti Pawar and Jadumani Singh all went through to the semifinals of their respective weightclasses and are thus assured of a medal.

