2 min readMar 7, 2026 06:34 PM IST

Iran-Israel war update, Etihad Airways flight status from Abu Dhabi: Etihad Airways has opened bookings for more than 100 flights to 20 destinations from Abu Dhabi’s Zayed International Airport. On Friday, the airline announced the resumption of limited flight operations from Abu Dhabi.

The flight services have been disrupted following the closure of airspace in the Middle East due to the ongoing war between Iran and Israel.

Etihad Airways flight booking

In a statement, Etihad Airways on Saturday said that guests with previous bookings will be accommodated on these flights as soon as possible. It also added that tickets for the flights are also available for sale on its official website at Etihad.com.

The airline advised the passengers not to travel to the airport without a confirmed ticket. “Guests and members of the public should not travel to the airport unless they have been contacted directly by Etihad or hold a confirmed booking on one of the new flights,” it said.

Etihad Airways travel advisory

In its advisory, Etihad Airways advised flyers to:

  • Check their flight status at http://etihad.com before travelling to the airport.
  • Ensure their contact details are up to date in their booking.
  • Guests holding Etihad tickets issued on or before 28 February 2026, with original travel dates up to 21 March 2026, may rebook free of charge onto Etihad operated flights up to 15 May 2026.
  • Guests on all Etihad flights until 21 March may request a refund at http://etihad.com/en/help/refund-form or through their travel agent.
  • Guests who booked through a travel agent should contact their agent directly.

Etihad Airways outbound flight schedule from March 9 to March 12

Etihad Airways – Outbound Flights from Abu Dhabi9th – 12th March 2026 · All times in UAE local time

✈ March 9, 2026  |  20 Flights

Flight Destination Dep Arr
EY 615 Jeddah 08:05 10:55
EY 21 Toronto 08:15 15:45
EY 3 New York JFK 08:25 16:10
EY 553 Riyadh 09:00 10:45
EY 826 Seoul Incheon 09:45 23:05
EY 376 Malé 09:55 15:15
EY 406 Bangkok 10:05 19:20
EY 412 Phuket 10:15 19:30
EY 486 Kuala Lumpur 10:25 21:30
EY 390 Colombo 10:35 16:35
EY 67 London Heathrow 13:50 18:50
EY 843 Moscow Sheremetyevo 14:00 21:00
EY 83 Rome Fiumicino 14:10 18:40
EY 33 Paris Charles de Gaulle 14:20 19:50
EY 141 Zurich 14:40 19:50
EY 218 Delhi 18:00 22:50
EY 206 Mumbai 18:10 22:50
EY 352 Hyderabad 18:20 23:20
EY 232 Bengaluru 18:30 23:55
EY 246 Ahmedabad 18:40 22:55

✈ March 10, 2026  |  20 Flights

Flight Destination Dep Arr
EY 615 Jeddah 08:05 10:55
EY 21 Toronto 08:15 15:45
EY 3 New York JFK 08:25 16:10
EY 713 Cairo 08:35 11:55
EY 553 Riyadh 09:00 10:45
EY 376 Malé 09:55 15:15
EY 406 Bangkok 10:05 19:20
EY 412 Phuket 10:15 19:30
EY 430 Hanoi 10:25 19:30
EY 390 Colombo 10:35 16:35
EY 67 London Heathrow 13:50 18:50
EY 843 Moscow Sheremetyevo 14:00 21:00
EY 79 Milan Malpensa 14:10 19:00
EY 33 Paris Charles de Gaulle 14:20 19:50
EY 123 Frankfurt 14:30 19:30
EY 141 Zurich 14:40 19:50
EY 232 Bengaluru 18:00 23:25
EY 206 Mumbai 18:10 22:50
EY 352 Hyderabad 18:20 23:20
EY 246 Ahmedabad 18:30 22:45

✈ March 11, 2026  |  20 Flights

Flight Destination Dep Arr
EY 615 Jeddah 08:05 10:55
EY 21 Toronto 08:15 15:45
EY 3 New York JFK 08:25 16:10
EY 713 Cairo 08:35 11:55
EY 553 Riyadh 09:00 10:45
EY 376 Malé 09:55 15:15
EY 406 Bangkok 10:05 19:20
EY 412 Phuket 10:15 19:30
EY 486 Kuala Lumpur 10:25 21:30
EY 390 Colombo 10:35 16:35
EY 67 London Heathrow 13:50 18:50
EY 843 Moscow Sheremetyevo 14:00 21:00
EY 103 Madrid 14:10 20:05
EY 33 Paris Charles de Gaulle 14:20 19:50
EY 83 Rome Fiumicino 14:30 19:00
EY 141 Zurich 14:40 19:50
EY 218 Delhi 18:00 22:50
EY 206 Mumbai 18:10 22:50
EY 352 Hyderabad 18:20 23:20
EY 246 Ahmedabad 18:30 22:45

✈ March 12, 2026  |  20 Flights

Flight Destination Dep Arr
EY 615 Jeddah 08:05 10:55
EY 21 Toronto 08:15 15:45
EY 352 New York JFK 08:25 16:10
EY 553 Riyadh 09:00 10:45
EY 826 Seoul Incheon 09:45 23:05
EY 376 Malé 09:55 15:15
EY 406 Bangkok 10:05 19:20
EY 412 Phuket 10:15 19:30
EY 430 Hanoi 10:25 19:30
EY 390 Colombo 10:35 16:35
EY 67 London Heathrow 13:50 18:50
EY 843 Moscow Sheremetyevo 14:00 21:00
EY 33 Paris Charles de Gaulle 14:20 19:50
EY 79 Milan Malpensa 14:30 19:20
EY 141 Zurich 14:40 19:50
EY 218 Delhi 18:00 22:50
EY 206 Mumbai 18:10 22:50
EY 352 Hyderabad 18:20 23:20
EY 232 Bengaluru 18:30 23:55
EY 246 Ahmedabad 18:40 22:55

* All times in UAE local time. Subject to operational approvals and prevailing airspace conditions.

Etihad Airways inbound flight schedule from March 9 to March 12

Etihad Airways – Inbound Flights to Abu Dhabi9th – 12th March 2026 · All arrival times in UAE local time

✈ March 9, 2026  |  20 Inbound Flights

Flight Origin Departure Arrival (AUH)
EY 124 Frankfurt 21:15 8 Mar 07:20
EY 142 Zurich 21:20 8 Mar 07:30
EY 34 Paris Charles de Gaulle 21:40 8 Mar 08:10
EY 104 Madrid 21:35 8 Mar 08:20
EY 68 London Heathrow 20:40 8 Mar 08:30
EY 247 Ahmedabad 03:55 05:45
EY 353 Hyderabad 04:05 06:30
EY 219 Delhi 04:20 06:50
EY 207 Mumbai 04:55 06:40
EY 844 Moscow Sheremetyevo 04:15 13:00
EY 433 Hanoi 08:00 12:35
EY 403 Bangkok 08:25 12:15
EY 411 Phuket 08:35 12:05
EY 393 Colombo 08:35 11:45
EY 489 Kuala Lumpur 08:40 11:55
EY 379 Malé 09:00 12:25
EY 616 Jeddah 12:30 16:45
EY 554 Riyadh 13:10 16:35
EY 22 Toronto 18:25 8 Mar 16:25
EY 4 New York JFK 18:35 8 Mar 16:15

✈ March 10, 2026  |  20 Inbound Flights

Flight Origin Departure Arrival (AUH)
EY 84 Rome Fiumicino 21:25 9 Mar 07:10
EY 142 Zurich 21:20 9 Mar 07:30
EY 34 Paris Charles de Gaulle 21:30 9 Mar 08:00
EY 68 London Heathrow 20:40 9 Mar 08:30
EY 233 Bengaluru 03:10 05:55
EY 247 Ahmedabad 03:55 05:45
EY 353 Hyderabad 04:05 06:30
EY 219 Delhi 04:20 06:50
EY 207 Mumbai 04:55 06:40
EY 844 Moscow Sheremetyevo 04:15 13:00
EY 827 Seoul Incheon 07:00 12:35
EY 403 Bangkok 08:25 12:15
EY 411 Phuket 08:35 12:05
EY 393 Colombo 08:35 11:45
EY 489 Kuala Lumpur 08:40 11:55
EY 379 Malé 09:00 12:25
EY 616 Jeddah 12:30 16:45
EY 554 Riyadh 13:10 16:35
EY 22 Toronto 18:25 9 Mar 16:25
EY 4 New York JFK 18:35 9 Mar 16:15

✈ March 11, 2026  |  20 Inbound Flights

Flight Origin Departure Arrival (AUH)
EY 80 Milan Malpensa 21:00 10 Mar 07:10
EY 124 Frankfurt 21:15 10 Mar 07:20
EY 142 Zurich 21:20 10 Mar 07:30
EY 34 Paris Charles de Gaulle 21:30 10 Mar 08:00
EY 68 London Heathrow 20:40 10 Mar 08:30
EY 714 Cairo 23:10 10 Mar 05:30
EY 247 Ahmedabad 03:55 05:45
EY 233 Bengaluru 04:05 06:50
EY 353 Hyderabad 04:05 06:30
EY 207 Mumbai 04:55 06:40
EY 844 Moscow Sheremetyevo 04:15 13:00
EY 433 Hanoi 08:00 12:35
EY 403 Bangkok 08:25 12:15
EY 411 Phuket 08:35 12:05
EY 393 Colombo 08:35 11:45
EY 379 Malé 09:00 12:25
EY 616 Jeddah 12:30 16:45
EY 554 Riyadh 13:10 16:35
EY 22 Toronto 18:25 10 Mar 16:25
EY 4 New York JFK 18:35 10 Mar 16:15

✈ March 12, 2026  |  20 Inbound Flights

Flight Origin Departure Arrival (AUH)
EY 84 Rome Fiumicino 21:25 11 Mar 07:10
EY 142 Zurich 21:20 11 Mar 07:30
EY 34 Paris Charles de Gaulle 21:30 11 Mar 08:00
EY 104 Madrid 21:35 11 Mar 08:20
EY 68 London Heathrow 20:40 11 Mar 08:30
EY 714 Cairo 23:10 11 Mar 05:30
EY 247 Ahmedabad 03:55 05:45
EY 353 Hyderabad 04:05 06:30
EY 219 Delhi 04:20 06:50
EY 207 Mumbai 04:55 06:40
EY 844 Moscow Sheremetyevo 04:15 13:00
EY 403 Bangkok 08:25 12:15
EY 411 Phuket 08:35 12:05
EY 393 Colombo 08:35 11:45
EY 489 Kuala Lumpur 08:40 11:55
EY 379 Malé 09:00 12:25
EY 616 Jeddah 12:30 16:45
EY 554 Riyadh 13:10 16:35
EY 22 Toronto 18:25 11 Mar 16:25
EY 489 New York JFK 18:35 11 Mar 16:15

* All arrival times in UAE local time. Departure times marked “prev day” indicate overnight flights. Subject to operational approvals and airspace conditions.

Anish Mondal

twitter

Anish Mondal is a journalist with over nine years of experience covering the railways and roadways. Currently a member of the Indianexpress.com editorial team, Anish specializes in high-impact sectors. Professional Journey
Anish began his career at the public broadcaster Rajya Sabha Television (now Sansad TV), where he developed a foundational understanding of legislative processes and national governance. In 2018, he transitioned to digital financial journalism at FinancialExpress.com, spending nearly six years refining his expertise in market trends and corporate reporting. Before joining The Indian Express in 2025, he served as a key contributor at ETNowNews.com. Education & Expertise
Anish’s reporting is backed by a rigorous academic background in communication and the humanities: Master of Journalism and Mass Communication (MJMC) – Apeejay Stya University Post Graduate Diploma in Journalism and Production (PGTVRJP) – Apeejay Institute of Mass Communication Bachelor of Arts (English Honours) – University of Calcutta Areas of Coverage
Connectivity: Detailed reporting on the expansion of Indian Railways and National Highway networks. … Read More

Stay updated with the latest – Click here to follow us on Instagram

© IE Online Media Services Pvt Ltd